Rental Rates
| Monday-Thursday | Friday | Saturday | Sunday | |
| 9am-Midnight | 9am-Midnight | 9am-Midnight | 9am-Midnight | |
| December, January, February | $1000 | $2,000 | $2,500 | $2,000 |
| March | $1000 | $2,500 | $3,950 | $2,500 |
| April, May | $1000 | $3,000 | $4,400 | $2,500 |
| June | $1000 | $2,500 | $3,950 | $2,500 |
| July, August | $1000 | $2,000 | $3,000 | $2,000 |
| September | $1000 | $2,500 | $4,400 | $2,500 |
| October | $1000 | $3,000 | $4,400 | $2,500 |
| November | $1000 | $2,500 | $3,850 | $2,500 |
Rental hours are from 9am til midnight.
We ask that you plan your party times to allow caterer and service personnel ample time for clean-up. The doors will be locked promptly at midnight every evening.
The rental fee includes use of our 2500 sq foot dock and gazebo area. Included are the use of eight 60" round tables, fourteen 48" round tables, four 6ft banquet tables, 148 chaivari chairs, 125 white padded ceremony chairs and a 20ft by 40ft ceremony tent on the dock area.
